PUBLIC TOOL
AI stock screener
Filter 152 names — S&P 100 plus selected liquid tickers — by the same model as public analyze. Live quotes and vendor fundamentals overlay when the data feed answers. Not a full-market scan.
Filters
Showing 152 of 152 · loading live feed…
| NVDA Semiconductors | — | — | Strong Buy | 69% | A(80) |
| AVGO Semiconductors | — | — | Strong Buy | 62% | B(73) |
| TSM Semiconductors | — | — | Strong Buy | 72% | B(76) |
| AMD Semiconductors | — | — | Strong Buy | 92% | B(68) |
| ASML Semiconductors | — | — | Strong Buy | 84% | B(68) |
| QCOM Semiconductors | — | — | Hold | 63% | B(68) |
| TXN Semiconductors | — | — | Strong Buy | 71% | B(68) |
| AMAT Semiconductors | — | — | Strong Buy | 80% | B(68) |
| LRCX Semiconductors | — | — | Hold | 86% | B(68) |
| KLAC Semiconductors | — | — | Strong Buy | 67% | B(68) |
| MU Semiconductors | — | — | Buy | 72% | B(68) |
| INTC Semiconductors | — | — | Buy | 70% | B(68) |
| ARM Semiconductors | — | — | Hold | 73% | B(68) |
| ADI Semiconductors | — | — | Strong Buy | 61% | B(68) |
| SNPS Semiconductors | — | — | Buy | 63% | B(68) |
| CDNS Semiconductors | — | — | Strong Buy | 66% | B(68) |
| SMCI Semiconductors | — | — | Strong Buy | 69% | B(68) |
| MSFT Software | — | — | Sell | 55% | B(73) |
| ORCL Software | — | — | Hold | 83% | C(61) |
| CRM Software | — | — | Buy | 84% | C(61) |
| ADBE Software | — | — | Sell | 66% | C(61) |
| NOW Software | — | — | Strong Sell | 61% | C(61) |
| INTU Software | — | — | Strong Sell | 93% | C(61) |
| PANW Software | — | — | Hold | 86% | C(61) |
| CRWD Software | — | — | Hold | 86% | D(47) |
| PLTR Software | — | — | Strong Buy | 60% | C(53) |
| SNOW Software | — | — | Hold | 81% | C(61) |
| NET Software | — | — | Hold | 74% | D(43) |
| APP Software | — | — | Hold | 92% | C(61) |
| SHOP Software | — | — | Sell | 79% | C(61) |
| ACN Software | — | — | Buy | 67% | C(61) |
| IBM Technology | — | — | Sell | 83% | B(65) |
| AAPL Technology | — | — | Buy | 83% | C(62) |
| CSCO Technology | — | — | Buy | 64% | B(65) |
| ANET Technology | — | — | Strong Sell | 80% | B(65) |
| DELL Technology | — | — | Hold | 66% | B(65) |
| GOOGL Communication Services | — | — | Buy | 64% | B(71) |
| META Communication Services | — | — | Hold | 74% | B(76) |
| NFLX Communication Services | — | — | Buy | 81% | B(65) |
| DIS Communication Services | — | — | Strong Sell | 74% | B(65) |
| CMCSA Communication Services | — | — | Hold | 94% | B(65) |
| CHTR Communication Services | — | — | Sell | 68% | B(65) |
| T Telecom | — | — | Sell | 76% | C(52) |
| VZ Telecom | — | — | Hold | 63% | C(52) |
| TMUS Telecom | — | — | Hold | 79% | C(52) |
| AMZN Retail | — | — | Hold | 91% | C(50) |
| COST Retail | — | — | Hold | 79% | D(42) |
| WMT Retail | — | — | Hold | 89% | C(52) |
| HD Retail | — | — | Strong Buy | 92% | C(52) |
| LOW Retail | — | — | Hold | 68% | C(52) |
| TGT Retail | — | — | Strong Buy | 62% | C(52) |
| TSLA Automotive | — | — | Buy | 61% | D(48) |
| F Automotive | — | — | Hold | 62% | C(51) |
| GM Automotive | — | — | Hold | 60% | C(51) |
| NKE Consumer Cyclical | — | — | Buy | 83% | C(50) |
| MCD Consumer Cyclical | — | — | Buy | 73% | C(50) |
| SBUX Consumer Cyclical | — | — | Strong Buy | 72% | C(50) |
| BKNG Consumer Cyclical | — | — | Hold | 62% | C(50) |
| UBER Consumer Cyclical | — | — | Sell | 75% | C(50) |
| ABNB Consumer Cyclical | — | — | Buy | 69% | C(50) |
| CMG Consumer Cyclical | — | — | Buy | 63% | C(50) |
| PG Consumer Staples | — | — | Buy | 78% | C(58) |
| KO Consumer Staples | — | — | Strong Buy | 85% | C(58) |
| PEP Consumer Staples | — | — | Strong Sell | 74% | C(58) |
| PM Consumer Staples | — | — | Hold | 82% | C(58) |
| MO Consumer Staples | — | — | Hold | 68% | C(58) |
| MDLZ Consumer Staples | — | — | Strong Buy | 85% | C(58) |
| CL Consumer Staples | — | — | Buy | 85% | C(58) |
| KHC Consumer Staples | — | — | Hold | 70% | C(58) |
| WBA Consumer Staples | — | — | Strong Buy | 72% | C(58) |
| UNH Healthcare | — | — | Hold | 74% | C(55) |
| LLY Healthcare | — | — | Sell | 82% | C(62) |
| JNJ Healthcare | — | — | Strong Buy | 83% | C(60) |
| ABBV Healthcare | — | — | Hold | 75% | C(60) |
| MRK Healthcare | — | — | Strong Buy | 85% | C(60) |
| PFE Healthcare | — | — | Strong Buy | 84% | C(60) |
| ABT Healthcare | — | — | Strong Sell | 62% | C(60) |
| TMO Healthcare | — | — | Sell | 66% | C(60) |
| DHR Healthcare | — | — | Hold | 76% | C(60) |
| AMGN Healthcare | — | — | Sell | 60% | C(60) |
| GILD Healthcare | — | — | Buy | 65% | C(60) |
| BMY Healthcare | — | — | Strong Buy | 85% | C(60) |
| MDT Healthcare | — | — | Sell | 65% | C(60) |
| ISRG Healthcare | — | — | Strong Buy | 91% | C(60) |
| SYK Healthcare | — | — | Strong Sell | 79% | C(60) |
| CVS Healthcare | — | — | Buy | 79% | C(60) |
| CI Healthcare | — | — | Buy | 87% | C(60) |
| ELV Healthcare | — | — | Buy | 67% | C(60) |
| JPM Banking | — | — | Hold | 68% | C(61) |
| BAC Banking | — | — | Strong Buy | 91% | C(61) |
| WFC Banking | — | — | Buy | 93% | C(61) |
| C Banking | — | — | Hold | 64% | C(61) |
| USB Banking | — | — | Buy | 68% | C(61) |
| PNC Banking | — | — | Hold | 60% | C(61) |
| GS Financial Services | — | — | Sell | 91% | C(61) |
| MS Financial Services | — | — | Hold | 94% | C(59) |
| SCHW Financial Services | — | — | Hold | 85% | C(59) |
| BLK Financial Services | — | — | Hold | 80% | C(59) |
| BX Financial Services | — | — | Buy | 86% | C(59) |
| AXP Financial Services | — | — | Hold | 61% | C(59) |
| V Financial Services | — | — | Sell | 63% | B(73) |
| MA Financial Services | — | — | Buy | 82% | C(59) |
| BRK.B Financial Services | — | — | Strong Buy | 90% | C(59) |
| COF Financial Services | — | — | Strong Buy | 69% | C(59) |
| MET Financial Services | — | — | Strong Buy | 91% | C(59) |
| AIG Financial Services | — | — | Strong Sell | 93% | C(59) |
| BK Financial Services | — | — | Buy | 83% | C(59) |
| PYPL Financial Services | — | — | Hold | 91% | C(59) |
| COIN Financial Services | — | — | Hold | 68% | C(59) |
| XYZ Financial Services | — | — | Strong Buy | 60% | C(59) |
| HOOD Financial Services | — | — | Sell | 92% | C(59) |
| XOM Energy | — | — | Sell | 78% | C(59) |
| CVX Energy | — | — | Buy | 64% | C(59) |
| COP Energy | — | — | Strong Buy | 74% | C(59) |
| SLB Energy | — | — | Sell | 61% | C(59) |
| EOG Energy | — | — | Buy | 84% | C(59) |
| MPC Energy | — | — | Buy | 85% | C(59) |
| OXY Energy | — | — | Buy | 84% | C(59) |
| CAT Industrials | — | — | Sell | 69% | B(65) |
| BA Industrials | — | — | Strong Buy | 78% | B(65) |
| GE Industrials | — | — | Hold | 77% | B(65) |
| HON Industrials | — | — | Strong Buy | 81% | B(65) |
| UNP Industrials | — | — | Sell | 92% | B(65) |
| UPS Industrials | — | — | Buy | 72% | B(65) |
| FDX Industrials | — | — | Hold | 77% | B(65) |
| DE Industrials | — | — | Hold | 69% | B(65) |
| MMM Industrials | — | — | Hold | 82% | B(65) |
| EMR Industrials | — | — | Hold | 85% | B(65) |
| WM Industrials | — | — | Hold | 75% | B(65) |
| LMT Defense | — | — | Strong Buy | 88% | C(52) |
| RTX Defense | — | — | Sell | 67% | C(52) |
| GD Defense | — | — | Hold | 66% | C(52) |
| NOC Defense | — | — | Hold | 71% | C(52) |
| NEE Utilities | — | — | Hold | 64% | C(50) |
| DUK Utilities | — | — | Hold | 60% | C(50) |
| SO Utilities | — | — | Buy | 87% | C(50) |
| CEG Utilities | — | — | Strong Sell | 65% | C(50) |
| D Utilities | — | — | Hold | 75% | C(50) |
| AMT Real Estate | — | — | Buy | 91% | C(52) |
| PLD Real Estate | — | — | Strong Buy | 89% | C(52) |
| SPG Real Estate | — | — | Strong Buy | 77% | C(52) |
| EQIX Real Estate | — | — | Hold | 64% | C(52) |
| LIN Materials | — | — | Hold | 93% | C(53) |
| APD Materials | — | — | Strong Buy | 84% | C(53) |
| FCX Materials | — | — | Buy | 68% | C(53) |
| NEM Materials | — | — | Hold | 81% | C(53) |
| DOW Materials | — | — | Sell | 84% | C(53) |
| SPY ETF | — | — | Buy | 89% | C(57) |
| QQQ ETF | — | — | Buy | 83% | C(57) |
| IWM ETF | — | — | Buy | 62% | C(57) |
| DIA ETF | — | — | Hold | 62% | C(57) |
| GLD Commodities | — | — | Hold | 67% | D(48) |
THE SCREENER IS FREE. HERE IS WHAT IT CANNOT DO.
It filters a public list. Premium runs a book.
This page lets you filter 152 liquid names (S&P 100 plus selected extras). It cannot rank them for you, brief the morning, watch sector rotation, or see holdings you save. That workflow is Premium — $14/mo after a 7-day trial.
- Fund + TA ranked shortlist (not DIY filters)
- AI Co-Pilot that remembers your holdings
- Thesis Generator + critic
- Alpha Engine factor mix
- Rotation Monitor
- Scenario Simulator
- Portfolio Guardian
- Daily briefing + weekly AI picks
Educational model output only. Universe is the S&P 100 plus selected liquid names — not every listed stock. Search any other ticker on this page. Quotes delayed per vendor. See Terms.